One unified supply of 33,000,000,000 UC across all chains via LayerZero OFT. Tokens burn on source chain and mint on destination — never duplicated. Total supply never changes.
| Blockchain | Status | Gas Cost | Main DEX | Phase |
|---|---|---|---|---|
| Polygon | ● LIVE | $0.03 | QuickSwap | 1 |
| Ethereum | Coming | $20-100 | Uniswap V3 | 3 |
| Base | Coming | $0.50 | BaseSwap | 3 |
| Arbitrum | Coming | $0.50 | Camelot | 3 |
| Optimism | Coming | $0.50 | Velodrome | 3 |
| BNB Chain | Coming | $1.00 | PancakeSwap | 4 |
| Avalanche | Coming | $1.00 | Trader Joe | 4 |
| Solana | Coming | $0.10 | Raydium | 4 |
| Sui | Coming | $0.10 | Cetus | 4 |
| TON | Coming | $0.20 | Ston.fi | 4 |
| + 110 More Chains | Soon | $5-100 | Various | 5-6 |
Gas only: $23 to $103 total
LayerZero protocol fee: $0 (free forever)
Compare: One Binance listing = $300,000-$800,000. UC pays Binance $0.
👋 Welcome to United Cultures! What can I do for you?
